<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assisted-Suicide Blog &#187; hastened death</title>
	<atom:link href="http://assistedsuicide.org/blog/tag/hastened-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://assistedsuicide.org/blog</link>
	<description>Weblog of Derek Humphry, Founder of Hemlock Society</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Detailed polling in Washington State on physician-assisted suicide for the dying</title>
		<link>http://assistedsuicide.org/blog/2008/11/11/detailed-polling-in-washington-state-on-physician-assisted-suicide-for-the-dying/</link>
		<comments>http://assistedsuicide.org/blog/2008/11/11/detailed-polling-in-washington-state-on-physician-assisted-suicide-for-the-dying/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:21:14 +0000</pubDate>
		<dc:creator>ergo</dc:creator>
				<category><![CDATA[Assisted Suicide]]></category>
		<category><![CDATA[Assisted dying]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Politics/Law]]></category>
		<category><![CDATA[RTD News]]></category>
		<category><![CDATA[right to die]]></category>
		<category><![CDATA[dying]]></category>
		<category><![CDATA[hastened death]]></category>
		<category><![CDATA[physician assisted death]]></category>

		<guid isPermaLink="false">http://assistedsuicide.org/blog/?p=385</guid>
		<description><![CDATA[For those who like to see actual, final polling figures in Washington  State on November 4, 2008, here they are&#8230;
The question to the electorate was this:
&#8220;Initiative Measure 1000 concerns allowing certain terminally ill  competent adults to obtain lethal prescriptions&#8221;
Result:
YES   1,599,797   (57.91 percent)
NO    1,162,742   (42.09 percent)
Total votes:  2,762,539
Of the three initiatives on the Washington [...]]]></description>
		<wfw:commentRss>http://assistedsuicide.org/blog/2008/11/11/detailed-polling-in-washington-state-on-physician-assisted-suicide-for-the-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right to Choose to Die &#8212; not yet in France</title>
		<link>http://assistedsuicide.org/blog/2008/03/20/the-right-to-choose-to-die-not-yet-in-france/</link>
		<comments>http://assistedsuicide.org/blog/2008/03/20/the-right-to-choose-to-die-not-yet-in-france/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:53:17 +0000</pubDate>
		<dc:creator>ergo</dc:creator>
				<category><![CDATA[Assisted Suicide]]></category>
		<category><![CDATA[Euthanasia]]></category>
		<category><![CDATA[Final Exit]]></category>
		<category><![CDATA[Hemlock]]></category>
		<category><![CDATA[Opinion Pieces]]></category>
		<category><![CDATA[People in the News]]></category>
		<category><![CDATA[Politics/Law]]></category>
		<category><![CDATA[RTD News]]></category>
		<category><![CDATA[RTD Organizations]]></category>
		<category><![CDATA[Self-Deliverance]]></category>
		<category><![CDATA[Suicide (rational)]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[right to die]]></category>
		<category><![CDATA[choice in dying]]></category>
		<category><![CDATA[Death With Dignity]]></category>
		<category><![CDATA[hastened death]]></category>
		<category><![CDATA[physician-assisted suicide]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://assistedsuicide.org/blog/2008/03/20/the-right-to-choose-to-die-not-yet-in-france/</guid>
		<description><![CDATA[The simultaneous deaths of the writer Hugo Claus in Belgium and Chantal Sébire in France are a demonstration that our goal is not the choice between life and death,but between 2 different ways of dying.
Hugo Claus was diagnosed with Alzheimer’s and decided to leave on his own terms at the moment he chose and before [...]]]></description>
		<wfw:commentRss>http://assistedsuicide.org/blog/2008/03/20/the-right-to-choose-to-die-not-yet-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
